| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | VIDYA JEEVI SOUNDRAM E | HoD and PGT | M.A, B.Ed |
| 2 | NITHIN.D NAIR | TGT AND ADMISSION OFFICER | M.A, B.Ed |
| 3 | AYISHA K | TGT | M.A, B.Ed |
| 4 | VADIVUKKARASHI P | TGT | M.A, B.Ed |
| 5 | KERENHA MINOLINI | PRT | B.A, ADV. DIP. IN KG AND MONT |
| 6 | SHAMREENA AJEESH | PRT | M.Sc, B.Ed |
| 7 | SHALEENA.S | PRT | M.A, B.Ed |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | LEENASIDHARTHAN | HoD and TGT | M.A B.Ed |
| 2 | DHARSANA ABIMANYU | PRT | B.A |
| 3 | PAVITHRA D | PRT | B.A, B.Ed |
| 4 | GAYATHRI S | PRT | B.A |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | KAVITHA R | HoD and TGT | M.A B.Ed |
| 2 | KARTHIKA M | TGT | M.A, B.Ed |
| 3 | ESTHER MARY S | TGT | M.A, B.Ed |
| 4 | CATHERINE SINTHIYA B | PRT | B.A, B.Ed |
| 5 | SUMATHI V | PRT | B.A |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | KAVITHA T | HoD and PGT | M.Sc, B.Ed |
| 2 | PRADEEP S | PGT and Co-ordinator (Maths) | M.Sc, B.Ed |
| 3 | DHIVYA A. | TGT and Board ACE Co-ordinator | M.Sc, B.Ed |
| 4 | ARUNAKUMARI P | TGT and Pinnacle Co-ordinator | M.Sc, M.Ed |
| 5 | ARULMANGAI V | TGT | M.Sc, M.Ed |
| 6 | SHARMILA BEGUM Y | PRT | B.Sc, B.Ed |
| 7 | SOUMYA POREDDY | PRT | M.Sc, B.Ed |
| 8 | BELGIN DHAS G. | PRT | M.Sc, B.Ed |
| 9 | HELEN JEMMAH S | PRT | M.Sc, B.Ed |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Beena K P | HoD and PGT | M.Sc, B.Ed |
| 2 | Janani R | PGT | M.E, B.Ed |
| 3 | Subbulekshmi N | PGT | M.Sc, B.Ed |
| 4 | Remya | PGT | M.Sc, B.Ed |
| 5 | Sukanya Shaju Nair | TGT | M.Sc, B.Ed |
| 6 | Aneesh Fathima A | TGT and Infinity Learning SrI Chaithanya Co-ordinator | M.Sc, B.Ed |
| 7 | Mohana S | TGT | B.Sc, B.Ed |
| 8 | Revathi N | PRT | M.Sc, M.Ed |
| 9 | Anisha S | PRT | M.Sc, B.Ed |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Rupak M | HoD, Academic Council Coordinator & PGT Accountancy | M.Com B.Ed, M.Phil |
| 2 | K. Balakrishnan | PGT Business Studies | M.Com, M.Ed |
| 3 | Monisha .M | PGT Economics | M.Com, B.Ed |
| 4 | JESILA.J | PGT and Sahodaya Co-ordinator | B.Com, MBA, D.El.Ed |
| 5 | SHEEBA V | TGT | M.Sc, B.Ed |
| 6 | Mr CHRISTOPHER SAMUEL S | TGT | MA.,B.Ed |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | ROOPA C | HoD and PGT | M.Sc, B.Ed |
| 2 | SATHYA S | TGT | M.Sc, B.Ed |
| 3 | KARTHIKEYANI M | PRT | B.Sc, B.Ed |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | SAJANA.S | KG Co-ordinator | M.A. TTC |
| 2 | NANDHINI N. | KG Teacher | B.Com., BLIS |
| 3 | SUSHAMA M | KG Teacher | M.A B.Ed |
| 4 | YUVARANI.V | KG Teacher | M.A MONTESSORI |
| 5 | KANAGALAKSHMI P | KG Teacher | B.SC., B.Ed., |
| 6 | SARANYA R | KG Teacher | BCA B.Ed., |
| 7 | PREETHI RAJAMANI | KG Teacher | B.A Diploma (Pre school) |
| 8 | AATHEESWARI J | KG Teacher | BA D.El.Ed |
| 9 | SILVIN PRAVEENA | KG Teacher | Diploma in IT Diploma in Montessori & Child care |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | ARUL MARCEL BERNARD S | PET | B.COM B.Ped |
| 2 | SARAN RAJ M | PET | B.Com B.P.Ed |
| 3 | ARUN A | PET | B.Sc M.P.Ed |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | GEETHA M | ART AND CRAFT | M.SC Diploma in Garment Technology |
| S.no | Name | Designation | Qualification |
|---|---|---|---|
| 1 | R UMAMAGESWARI | Librarian | M.L.I.S |
| 2 | RAJESWARI P | Librarian | B.COM BLIS |
| S.no | Name | Designation |
|---|---|---|
| 1 | MIRDULA .T | RECEPTIONIST |
| 2 | PRADEEPA G | CASHIER |
| 3 | ALBEENA REJI ROSHAN | ADMISSION |
| 4 | MAHESWARI.K | ADMISSION |
Copyright 2026. All Rights Reserved by NIS