SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NEHRU INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 1931339 |
3 | SCHOOL CODE | 56366 |
4 | COMPLETE ADRESS WITH PINCODE | “JAWAHAR GARDENS”, THIRUMALAYAMPALAYAM P.O, KALIYAPURAM, COIMBATORE, TAMIL NADU- 641105 |
5 | PRINCIPAL NAME & QUALIFICATION | K.S. SIVAPRAKASH - M.A., M.Phil., B.Ed., (Ph.D) |
6 | SCHOOL EMAIL ID | nehruinternationalschool@nehrucolleges.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0422-2666626,9677717006,8903887148 |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY THE STATE GOVT/UT | https://drive.google.com/file/d/13noHgVGacuFNfJrzwyQKQsOSqUNJBZlc/view?usp=sharing |
2 | LAND CERTIFICATE | View Document |
3 | LEASE DEED | View Document |
4 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
5 | COPY OF VALID BULIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILIDING CODE | View Document |
6 | STABILITY CERTIFICATE | View Document |
7 | COPIES OF RECOGNITION CERTIFICATION UNDER RET ACT,2009 AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/drive/folders/1NrnEftB6CeTV7q7Nk8g08vEZU9y3qluT?usp=sharing |
8 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View Document |
9 | COPY OF THE DEO CERTIFICATE SUMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/drive/folders/1OP5fM3hwGq8Y94zFPwu3NavQ43gemAcj?usp=sharing |
10 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
11 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | View Document | Sanitary Certificate |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||||
---|---|---|---|---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | as
|
||||||
2 | ANNUAL ACADEMIC CALENDAR | View Calendar |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 34 |
· PGT | 5 | |
· TGT | 11 | |
· PRT | 14 | |
· NTT | 5 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATIOR | J.SANGEETHA B.A,B.Ed., |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.Jancy Rani.L M.sc (Nursing) OBG Nursing |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17400 (Square Meter) |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 32 & 600 (Square Meter) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 36 & 1200 (Square Meter) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 39 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSEPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | https://www.youtube.com/watch?v=vuzT0QutT3s |
Copyright 2024. All Rights Reserved by NIS